

Ransburg RansFlex Series
High Performance Finishing
Advanced RansFlex Finishing Applicators Integrate The Best of Both Worlds – Ransburg® Electrostatics With Legendary DeVilbiss Atomization Technologies
Overview
- Increased transfer efficiency
- Significantly increases quality and production
- Positive environmental impact
- Reduces overspray, air pollution and VOC emissions
- Decreases coating costs
- More consistent part-to-part quality
- Reduced costs for the disposal of hazardous materials
- Ergonomic fit, feel and balance
- Operators experience less stress on joints and muscles.
Smaller, Lighter weight RansFlex RX and RFX applicators feature enhanced, proprietary cascade and atomization technology. These advancements provide a compact applicator with the equivalent – or better – performance and transfer efficiency of higher voltage competitive guns.
The RansFlex Quick Fan Adjust applicator, is an air atomizing electrostatic applicator powered by an onboard generator that provides best in class atomization in a lightweight, user friendly applicator. The RFQ and RFQX both offer superior finish quality surpasses competitor's larger, higher voltage applicators in small compact size.
The new "Quick Fan Adjust" button allows operators to easilygo from a large to a small fan pattern by simply depressing the button located on the side of the gun. this new feature allows the operator to keep the line moving, increasing production.
Ransburg RansFlex RFXW Electrostatic Waterborne Direct Charge
- Protected Internal Components
- Divorced generator air supply cartridge protects strategic internal components. Sealed nozzle/atomisation passages to protect internal components from solvent or fluid invasion.
RansFlex RX Solvent 45kV | RansFlex RFX Solvent 65kV | RansFlex Indirect | RansFlex RFXW Direct Water | RansFlex Quick Fan RFXQ 65kV | RansFlex Quick Fan RXQ 45kV | ||||||||||
Model # | 81345 | 81365 | 81465 | 81520 | 81565 | 81545 | |||||||||
Weight w/o hoses | 600g (21.3 oz.) | 620g (22.0 oz.) | 600g (21.3 oz.) | 620g (22.0 oz.) | 599g (21.3 oz.) | 600g (21.3 oz.) | |||||||||
Length | 254 mm (10”) | 273 mm (10 3/4”) | 254 mm (10”) | 273 mm (10 3/4”) | 273mm (10.75”) | 254 mm (10”) | |||||||||
Operating Voltage | 45 kV | 65 kV | 65 kV | 65 kV | 65 kV | 45 kV | |||||||||
Max Current | 140 mA | 120 mA | 120 mA | 120 mA | 120 mA | 140 mA | |||||||||
Paint Resistance | .1 M to infinity | .1 M to infinity | Water base paint only with grounded source | Water base paint only | .1 M to infinity | .1 M to infinity | |||||||||
Paint Sprayability | Determine sprayability of part to be coated using 76652, Test Equipment | Determine sprayability of part to be coated using 76652, Test Equipment | Determine sprayability of part to be coated using 76652, Test Equipment | Determine sprayability of part to be coated using 76652, Test Equipment | Determine sprayability of part to be coated using 76652, Test Equipment | Determine sprayability of part to be coated using 76652, Test Equipment | |||||||||
Fluid Flow Capacity | 1,000 ml/min.* | 1,000 ml/min.* | 1,000 ml/min.* | 1,000 ml/min.* | 1,000 ml/min.* | 1,000 ml/min.* | |||||||||
Consumption with Voltage | 438 SLPM (15.4 SCFM) | 438 SLPM (15.4 SCFM) | 438 SLPM (15.4 SCFM) | 438 SLPM (15.4 SCFM) | 438 SLPM (15.4 SCFM) | 438 SLPM (15.4 SCFM) | |||||||||
Operating Pressure (Air Spray) | Fluid:(0-6.9 bar) 0-100 psi Air: :(0-6.9 bar) 0-100 psi | Fluid:(0-6.9 bar) 0-100 psi Air: :(0-6.9 bar) 0-100 psi | Fluid:(0-6.9 bar) 0-100 psi Air: :(0-6.9 bar) 0-100 psi | Fluid:(0-6.9 bar) 0-100 psi Air: :(0-6.9 bar) 0-100 psi | Fluid:(0-6.9 bar) 0-100 psi Air: :(0-6.9 bar) 0-100 psi | Fluid:(0-6.9 bar) 0-100 psi Air: :(0-6.9 bar) 0-100 psi | |||||||||
Ambient Temp.: | 40°C to 5°C (104°F to 32°F) | 40°C to 5°C (104°F to 32°F) | 40°C to 5°C (104°F to 32°F) | 40°C to 5°C (104°F to 32°F) | 40°C to 5°C (104°F to 32°F) | 40°C to 5°C (104°F to 32°F) | |||||||||
Sound Level | 92dB (a) @ 2.8 bar (40 psig) Inlet, 1m from applicator | 92dB (a) @ 2.8 bar (40 psig) Inlet, 1m from applicator | 92dB (a) @ 2.8 bar (40 psig) Inlet, 1m from applicator | 92dB (a) @ 2.8 bar (40 psig) Inlet, 1m from applicator | 92dB (a) @ 2.8 bar (40 psig) Inlet, 1m from applicator | 92dB (a) @ 2.8 bar (40 psig) Inlet, 1m from applicator |


